Citrus
The team at Freshmax has spent many years curating a pipeline of Intellectual Property (IP) that will transform the global citrus marketplace.
Today Freshmax plays a significant global role in traditional citrus lines and holds the licenses for some of the world’s most sought after citrus brands.
In addition, in keeping with our scale we also offer a range of innovative prepacking service.

Key Features
- We are the leading commercialising partner of all major Citrus IP lines currently coming to fruition
- We are a provider of industry leading prepack services through our subsidiary, Valleyfresh
- Leading the way in databar traceability in citrus
- Whether for domestic or export – we pack to meet the individual wants and needs of our customer, including loose and prepack
Contact
Citrus Availability
The tables below show the seasonal availability of our Citrus range produced within or imported to the Australian Market.
Commodity
Brands
Australian Supply
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navel | ||||||||||||
Afourer | ||||||||||||
Honey Murcotts | ||||||||||||
Mandarins | ||||||||||||
Tangelo/Minn | ||||||||||||
Valencia | ||||||||||||
Grapefruit | ||||||||||||
Lemons | ||||||||||||
Limes |
- Domestic
- Imported
Citrus Availability
The tables below show the seasonal availability of our Citrus range produced within or imported to the New Zealand Market.
Commodity
Brands
New Zealand Supply
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Encore | ||||||||||||
Grapefruit | ||||||||||||
Lemons | ||||||||||||
Limes | ||||||||||||
Mandarins | ||||||||||||
Murcott | ||||||||||||
Navel | ||||||||||||
Satsuma | ||||||||||||
Tangelos | ||||||||||||
Valencia |
- Domestic
- Imported
Citrus Availability
The tables below show the seasonal availability of our Citrus range that we can provide to global markets around the world.
Commodity
Brands
Global Supply
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Encore | ||||||||||||
Grapefruit | ||||||||||||
Lemons | ||||||||||||
Limes | ||||||||||||
Mandarins | ||||||||||||
Murcott | ||||||||||||
Navel | ||||||||||||
Satsuma | ||||||||||||
Tangelos | ||||||||||||
Valencia |
- Globally Available


Growing Regions
Australia
- Sunraysia
- Riverland
- Murray Valley
- Riverina
- Gayndah/Burnett
New Zealand
- Gisborne
- Northland
- Bay of Plenty
- Hawkes Bay
- Auckland