Apple and Pear
For Freshmax, the Apple and Pear category is rich with varietal innovation, global scale and opportunity.
Freshmax manages integrated supply programmes from both Australia and New Zealand. Our Australian fruit heads into all major retailers, whilst our New Zealand fruit is exported globally, We run supply and marketing programs into multiple markets including: Asia, Middle East, Europe, UK, North America and Canada.
We work with premium quality growers from all regions across Australia and New Zealand. We have a year-round supply of all major commodity lines. We invest considerably in Intellectual Property (IP).

Key Features
- We are a considerable exporter of New Zealand Apples, with extensive supply programs into Asia & South East Asia, Europe and the UK, and North America
- Freshmax maintains a position of leadership in assessing and adopting these new varieties
- We are constantly exploring ways to innovate and improve the efficiency of the Apple and Pear supply chain across Australia and New Zealand
Contact
Apple and Pear Availability
The tables below show the seasonal availability of our Apple and Pear range produced within the Australian Market.
Commodity
Brands
Australian Supply
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gala | ||||||||||||
Pink Lady® | ||||||||||||
Granny Smith | ||||||||||||
Red Delicious | ||||||||||||
Sundowner | ||||||||||||
Fuji | ||||||||||||
Packham | ||||||||||||
Bosc | ||||||||||||
William (WBC) | ||||||||||||
Corella |
- Domestic
- Imported
Apple and Pear Availability
The tables below show the seasonal availability of our Apple and Pear range produced within the New Zealand Market.
Commodity
Brands
New Zealand Supply
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosc | ||||||||||||
Braeburn | ||||||||||||
Comice | ||||||||||||
Cox Orange | ||||||||||||
D'Anjou | ||||||||||||
Fuji | ||||||||||||
Golden Delicious | ||||||||||||
Granny Smith | ||||||||||||
Nashi Hosui | ||||||||||||
NZ Beauty | ||||||||||||
NZ Queen | ||||||||||||
NZ Rose | ||||||||||||
Packham | ||||||||||||
Pink Lady© | ||||||||||||
Red Delicious | ||||||||||||
Regal | ||||||||||||
Royal Gala | ||||||||||||
Splendor | ||||||||||||
Stark Crimson | ||||||||||||
Sugar Pear | ||||||||||||
Sunrise | ||||||||||||
Taylors Gold | ||||||||||||
Winter cole | ||||||||||||
Winter Nelis |
- Domestic
- Imported
Apple and Pear Availability
The tables below show the seasonal availability of our Apple and Pear range that we can provide to global markets around the world.
Commodity
Brands
Global Supply
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosc | ||||||||||||
Braeburn | ||||||||||||
Comice | ||||||||||||
Corella | ||||||||||||
Cox Orange | ||||||||||||
D'Anjou | ||||||||||||
Fuji | ||||||||||||
Golden Delicious | ||||||||||||
Granny Smith | ||||||||||||
Josephine | ||||||||||||
Nashi | ||||||||||||
NZ Beauty | ||||||||||||
NZ Queen | ||||||||||||
NZ Rose | ||||||||||||
Packham | ||||||||||||
Pink Lady™ | ||||||||||||
Red Delicious | ||||||||||||
Regal | ||||||||||||
Royal Gala | ||||||||||||
Splendor | ||||||||||||
Stark Crimson | ||||||||||||
Sugar Pear | ||||||||||||
Sundowner | ||||||||||||
Sunrise | ||||||||||||
Taylors Gold | ||||||||||||
William | ||||||||||||
Winter cole | ||||||||||||
Winter Nelis |
- Globally available

Our Apple and Pear Brands
Through close partnerships with nurseries and global breeding programs, Freshmax is now at the forefront of development of new and exciting varieties and brands which will deliver greater sustainability to our supply partners and a superior product to retailers and consumers.

Growing Regions
Australian
- Batlow/Tumut & Orange
- Goulburn Valley, Yarra Valley, Gippsland, Mornington Peninsula, Alpine Region, Bacchus March
- Stanthorpe
- Adelaide Hills
- Donnybrook Manjimup and Perth Hills
- Northern and Southern Tasmania
New Zealand
- Nelson
- Central Otago
- Gisborne